Industry News
| November 9, 2007 | IBM Global Biz: Seismic ad shift coming | Hollywood Reporter |
| September 12, 2007 | DVRs Upset Traditional TV Business | HDTV Almanac |
| August 22, 2007 | Study: TV is taking a back seat | Hollywood Reporter |
| July 11, 2007 | He drives a hard bargain for the studios As producers' labor negotiator, J. Nicholas Counter III has kept Hollywood going for 25 years. He's in for a big test of that ability starting next week. |
Los Angeles Times |
| July 9, 2007 | Pay for writers drops in '06 Slip due to 3.2% slip in compensation |
Daily Variety |
| June 11, 2007 | Where's the Money Moving? Out of Media | Advertising Age |
| May 23, 2007 | TV Ad Revenues Down in First Quarter | TV Week |
| May 21, 2007 | Forrester study predicts "paid download market a 'dead end'" | TV Week |
| May 14, 2007 | At Vegas Cable Show, Everyone's a Winner | Broadcasting & Cable |
| May 8, 2007 | Conglom kahunas downplay digital Parsons questions viability of new media |
Daily Variety |
| May 4, 2007 | The Bill of Rights (pdf 2mb) |
Screen International |
| April 25, 2006 | Dialogue: Counter tackles Virtual Future The Alliance of Motion Picture and Television Producers president Nick Counter juggles dozens of issues as the industry's chief union negotiator. None has garnered more attention recently than ... |
Hollywood Reporter |
| October 24, 1988 | The Old Economic Ball Game Isn't What It Used To Be, So What Was Won't Necessarily Continue To Be | Variety |